VEHICLE REGISTRATION & LICENCING ACT (CHAP.12:14)
FINES: Printed 10 April 2013
Fine (US$)
| Fail to… | Display current vehicle licence | 5 | |
| Produce documents within 7 days to Police | 5 | ||
| Produce documents within 7 days to VID | 10 | ||
| Licence vehicle registered vehicle-all classes | 10 | ||
| Display registration mark and Number OR its illegible | 10 | ||
| Notify change of ownership – 14 days | 10 | ||
| No… | Number plate | 10 | |
| Rear Number plate light | 5 | ||
| Drivers licence | 20 | ||
| Insurance | 10 | ||
| White front reflectors | 5 | ||
| Red read reflectors | 5 | ||
| Red “T” on rear trailer | 10 | ||
| Motor vehicle + Trailer longer than 8 metres – No amber side reflectors @ 4mt – each | 5 | ||
| Red triangles | 15 | ||
| Horn or abuse of horn or fail to use horn | 10 | ||
| Stopping, No parking, no left or right turn | 5 | ||
| Other: | Proceed against red robot | 20 | |
| Proceed against amber robot | 10 | ||
| Encroach over white line at a robot | 10 | ||
| Fail to stop at flash lights – Railway crossing | 20 | ||
| Overtaking over solid white line | 20 | ||
| Double parking | 5 | ||
| Stop or park within 7.5 mt. of intersection | 15 | ||
| Fail to give way to right-uncontrolled intersection | 15 | ||
| Cut corner when turning right | 10 | ||
| Fail to… | Signal – slow down, stop turn left or right | 10 | |
| Stop – minor accident | 20 | ||
| Stop – serious accident | |||
| Defects: | No headlights, one headlight or no side lights | 5 | |
| No headlights or side lights | 10 | ||
| Headlights causing dazzle | 15 | ||
| No dip switch | 10 | ||
| Foot brakes not working | 20 | ||
| Hand brakes not working at all – max | 15 | ||
| Unable to keep vehicle still when brake applied | 15 | ||
| No windscreen wiper | 5 | ||
| Windscreen not providing clear undistorted vision | 10 | ||
| No exhaust silencer | 10 | ||
| Inefficient exhaust silencer | 5 | ||
| Causing excessive smoke | 10 | ||
| Leaks of oil and fuel onto road | 5 | ||
| Dangerous tyre – canvas showing – per tyre | 5 | ||
| Axles Loading 1-50 | 10 | ||
| 51-200 | 15 | ||
| 201-40 | 20 | ||
| 400 | court | ||
| No Safety belt | 5 | ||
| Spit in or from vehicle | 5 | ||
| Discard rubbish fro vehicle | 5 | ||
| Abusive behavior | 10 | ||
| Speeding: | kph over limit | 6-15 | 5 |
| 16-25 | 10 | ||
| 26-35 | 15 | ||
| 36-50 | 20 | ||
| 50+ | court | ||
| Production of documents | 7 days | ||
| Fail to produce documents: | Drivers licence | 20 | |
| Insurance | 5 | ||
| Registration book to VID | 10 |
Police Officers must give rank, name and number.
Spot fines – Form Z69(j)
Admission of Guilt. Form 265 to pay fine at police station within 7 days
S/I PHIRI: Public Relations. Nat. Complaints Line: 04 703 631 (24 hr service)
S/I NCUBE: 077 2719 730 or 071 2769 768
S/I KANGWARE: 071 2415 491
Spokesperson Traffic Inspector CHIGOME 077 2965 030
PDF file (42Kb) – Download
