
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumerizim</title>
	<atom:link href="http://consumerizim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerizim.com</link>
	<description>Consumers In Action</description>
	<lastBuildDate>Tue, 30 Apr 2013 14:48:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
			<title>Consumerizim</title>
			<url>http://www.consumerizim.com/wp-content/uploads/2010/11/LOGO_feed.png</url>
			<link>http://consumerizim.com</link>
			<width></width>
			<height></height>
			<description>Consumers In Action</description>
		</image>		<item>
		<title>Econet sold my number to advertisers</title>
		<link>http://consumerizim.com/2013/04/30/econet-sold-cellphone-number-advertisers/</link>
		<comments>http://consumerizim.com/2013/04/30/econet-sold-cellphone-number-advertisers/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:37:07 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Cellular Service Providers]]></category>
		<category><![CDATA[Taking The Piss]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Advertising Material]]></category>
		<category><![CDATA[Cellphone Number]]></category>
		<category><![CDATA[Corporates]]></category>
		<category><![CDATA[Disregard]]></category>
		<category><![CDATA[Econet Wireless]]></category>
		<category><![CDATA[Indeterminate Number]]></category>
		<category><![CDATA[Ins]]></category>
		<category><![CDATA[Large Pizza]]></category>
		<category><![CDATA[Phone Calls]]></category>
		<category><![CDATA[Pizza Inn]]></category>
		<category><![CDATA[Pizza Outlet]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Smss]]></category>
		<category><![CDATA[Texts]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[unsolicited]]></category>
		<category><![CDATA[Unsolicited Advertising]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=1025</guid>
		<description><![CDATA[I&#8217;ve had numerous run-ins with Econet Wireless over their unsolicited SMSs. This culminated in various tweets, emails back and forth and phone calls (from them) assuring me I would stop receiving any promo texts. Ever. Today I received this, from someone named 30440 who ain&#8217;t no friend of mine. Your Tuesday will never be the same again. Buy a medium / large pizza at any Pizza Inn outlet and get ]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/04/30/econet-sold-cellphone-number-advertisers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BancABC: stale thinking, dull banking</title>
		<link>http://consumerizim.com/2013/04/19/bancabc-stale-dull-banking/</link>
		<comments>http://consumerizim.com/2013/04/19/bancabc-stale-dull-banking/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:21:43 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Taking The Piss]]></category>
		<category><![CDATA[24 March]]></category>
		<category><![CDATA[25th March]]></category>
		<category><![CDATA[Ambience]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Dejected]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Hard Money]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Inclination]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Pay Day]]></category>
		<category><![CDATA[Personal Loan]]></category>
		<category><![CDATA[Rough Moments]]></category>
		<category><![CDATA[Samora Machel]]></category>
		<category><![CDATA[Shock]]></category>
		<category><![CDATA[Sunday Morning]]></category>
		<category><![CDATA[Supermarket]]></category>
		<category><![CDATA[Tag Line]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=1017</guid>
		<description><![CDATA[Ed Masau had a terrible experience at the hands of BancABC. In his own words: I got the shock of my life on Sunday 24 March 2013 when l had ordered some grocery for breakfast just before going to church. I was in a supermarket and l intended to use my BancABC card to buy the groceries. I had left $50.00 of my hard earned money in my account for ]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/04/19/bancabc-stale-dull-banking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OK Greencroft smells like a sewer?</title>
		<link>http://consumerizim.com/2013/04/02/greencroft-smells-sewer/</link>
		<comments>http://consumerizim.com/2013/04/02/greencroft-smells-sewer/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:12:05 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol Beverages]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Beverages]]></category>
		<category><![CDATA[Butchery]]></category>
		<category><![CDATA[Contact Details]]></category>
		<category><![CDATA[Customer Service Manager]]></category>
		<category><![CDATA[Distribution Manager]]></category>
		<category><![CDATA[Formal Complaint]]></category>
		<category><![CDATA[Foul Smell]]></category>
		<category><![CDATA[Fridges]]></category>
		<category><![CDATA[Greencroft]]></category>
		<category><![CDATA[Hot On The Heels]]></category>
		<category><![CDATA[Human Excrement]]></category>
		<category><![CDATA[KUTSVARA]]></category>
		<category><![CDATA[Medical Analysis]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Ok Branch]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[Supermarket Chains]]></category>
		<category><![CDATA[Telephone Number]]></category>
		<category><![CDATA[TOTO]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=996</guid>
		<description><![CDATA[We just got a very disturbing letter about OK Greencroft. This is, of course, hot on the heels of the pie saga. According to The Daily News, a Harare woman is demanding over $10 000 from one of the country’s leading supermarket chains, claiming a $1 pie she bought in October 2011 from the shop was contaminated. According to the news item, OK Zimbabwe Limited have no knowledge of her claims, ]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/04/02/greencroft-smells-sewer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>OK sued over contaminated pie</title>
		<link>http://consumerizim.com/2013/03/27/sued-contaminated-pie/</link>
		<comments>http://consumerizim.com/2013/03/27/sued-contaminated-pie/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 11:56:19 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Department Stoes]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Abdominal Pain]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Court Application]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[Diarrhoea]]></category>
		<category><![CDATA[Gastroenteritis]]></category>
		<category><![CDATA[Human Consumption]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[Medical Analysis]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[News Limited]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Silindeni Gangarabwe]]></category>
		<category><![CDATA[Spoilage Organisms]]></category>
		<category><![CDATA[Steak Pie]]></category>
		<category><![CDATA[Supermarket Chains]]></category>
		<category><![CDATA[Zimbabwe]]></category>
		<category><![CDATA[Zimbabwe Limited]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=978</guid>
		<description><![CDATA[According to The Daily News, a Harare woman is demanding over $10 000 from one of the country’s leading supermarket chains, claiming a $1 pie she bought in October 2011 from the shop was contaminated. Silindeni Gangarabwe filed a High Court application against OK Zimbabwe Limited, seeking damages she suffered as a result of the firm’s negligence. She claims after taking the pie she developed acute gastroenteritis. Gastroenteritis is an infection ]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/03/27/sued-contaminated-pie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Undersea cable fault cuts Utande off</title>
		<link>http://consumerizim.com/2013/03/25/undersea-cable-fault-cuts-utande/</link>
		<comments>http://consumerizim.com/2013/03/25/undersea-cable-fault-cuts-utande/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:39:31 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Internet Providers]]></category>
		<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[Cable Fault]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Contingencies]]></category>
		<category><![CDATA[Customer Service Centre]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Eastern Africa]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Fault Cuts]]></category>
		<category><![CDATA[Fibre Optic Cable]]></category>
		<category><![CDATA[First Sms]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ip Network]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Isp Cable]]></category>
		<category><![CDATA[Isps]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[March 25]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Mweb]]></category>
		<category><![CDATA[Network Congestion]]></category>
		<category><![CDATA[Nineties]]></category>
		<category><![CDATA[Rest Of The World]]></category>
		<category><![CDATA[Seacom]]></category>
		<category><![CDATA[Service Disruption]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Tanzania Kenya]]></category>
		<category><![CDATA[Timeframe]]></category>
		<category><![CDATA[Umax]]></category>
		<category><![CDATA[Undersea Cable]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=963</guid>
		<description><![CDATA[Updated below People have been complaining about Utande this morning, apparently it&#8217;s been slower than a nineties dial-up. @joeblackzw so our ISP says some cable was damaged off the coast of Egypt. Surely they should have back up plan as a contigency measure? — Tinashe(@1ttakura) March 25, 2013 According to ITWeb, this problem might take a while to fix. The company says it has optimised the IP network to relieve ]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/03/25/undersea-cable-fault-cuts-utande/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>High bank charges exposed</title>
		<link>http://consumerizim.com/2013/03/14/high-bank-charges-exposed/</link>
		<comments>http://consumerizim.com/2013/03/14/high-bank-charges-exposed/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 08:59:59 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Business & Finances]]></category>
		<category><![CDATA[Savings & Investments]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank Charges]]></category>
		<category><![CDATA[Banking Institutions]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Cash Withdrawal]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Maximum Rate]]></category>
		<category><![CDATA[Memorandum Of Understanding]]></category>
		<category><![CDATA[Mou]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[Public Outcry]]></category>
		<category><![CDATA[RBZ]]></category>
		<category><![CDATA[Service Charges]]></category>
		<category><![CDATA[Time Deposits]]></category>
		<category><![CDATA[Weighted Average]]></category>
		<category><![CDATA[Whip]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=945</guid>
		<description><![CDATA[According to NewsDay, &#8220;Following public outcry over high service charges, the Reserve Bank of Zimbabwe (RBZ) and banking institutions signed a memorandum of understanding (MOU), which provides guidelines for the determination of interest rate margins and bank charges.&#8221; From the article: Banks are now required to pay an interest of 4% for time deposits of $1 000 and above held over a period of at least 30 days. The MOU ]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/03/14/high-bank-charges-exposed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inspired to change your ads</title>
		<link>http://consumerizim.com/2013/03/06/inspired-change-ads/</link>
		<comments>http://consumerizim.com/2013/03/06/inspired-change-ads/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:26:20 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Cellular Service Providers]]></category>
		<category><![CDATA[Taking The Piss]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Deck Magazine]]></category>
		<category><![CDATA[econet]]></category>
		<category><![CDATA[Form Of Flattery]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Magazine Photo]]></category>
		<category><![CDATA[Mob]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Sincerest Form Of Flattery]]></category>
		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=925</guid>
		<description><![CDATA[Deck Magazine posted this photo on their Facebook page earlier today. I, literally, have no words for the amount of &#8230; creative inspiration &#8230; Econet took here. Imitation &#8211; the sincerest form of flattery. * Click the image for the full glory Update &#8211; TechZim did a story on this in 2011. I even commented on it. I guess it&#8217;s still pretty shocking (thanks 3-mob for the reminder)]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/03/06/inspired-change-ads/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Powertel don&#8217;t mind sleeping (on the job)</title>
		<link>http://consumerizim.com/2013/03/04/powertel-mind-sleeping-job/</link>
		<comments>http://consumerizim.com/2013/03/04/powertel-mind-sleeping-job/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 13:14:07 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet Providers]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Night Surfing]]></category>
		<category><![CDATA[Powertel]]></category>
		<category><![CDATA[Sleeping On The Job]]></category>
		<category><![CDATA[The Herald]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=909</guid>
		<description><![CDATA[I got a copy of The Herald from my workmate today, and this full-page is on Page 3. Who approved the copy for this PowerTel ad? Get yours today or reactivate from the following areas &#38; enjoy whole night surfing if you don&#8217;t mind sleeping? What does that mean? Click the image above to see the ad]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/03/04/powertel-mind-sleeping-job/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The price of luxury</title>
		<link>http://consumerizim.com/2013/02/28/price-luxury/</link>
		<comments>http://consumerizim.com/2013/02/28/price-luxury/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:18:15 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Kefalos Vanilla Bean]]></category>
		<category><![CDATA[Local Brands]]></category>
		<category><![CDATA[Spar Athienitis]]></category>
		<category><![CDATA[Vanilla Bean]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=815</guid>
		<description><![CDATA[Häagen-Dazs is an American ice-cream brand. As far as I know, it&#8217;s not easy to get in Zimbabwe. Spar Athienitis has it, though. At pretty high prices, compared to our own local brands. Personally, if Kefalos Vanilla Bean costs $4, why buy something else for $18? But that&#8217;s just me]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/02/28/price-luxury/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Look at my Nando&#8217;s chicken burger</title>
		<link>http://consumerizim.com/2013/02/04/nandos-chicken-burger/</link>
		<comments>http://consumerizim.com/2013/02/04/nandos-chicken-burger/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 10:30:24 +0000</pubDate>
		<dc:creator>Joe Ruzvidzo</dc:creator>
				<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Taking The Piss]]></category>
		<category><![CDATA[Chicken Burger]]></category>
		<category><![CDATA[Columns]]></category>
		<category><![CDATA[harare]]></category>
		<category><![CDATA[Ids]]></category>
		<category><![CDATA[Nando]]></category>
		<category><![CDATA[nando's]]></category>
		<category><![CDATA[Samora Machel]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://consumerizim.com/?p=776</guid>
		<description><![CDATA[A very unsatisfactory chicken burger, from Nando's Samora Machel Avenue Branch, in Harare, Zimbabwe]]></description>
		<wfw:commentRss>http://consumerizim.com/2013/02/04/nandos-chicken-burger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
